W._____.__.__................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 2883391 | 0/48/892 | W | 0.13 | 0 | 0 | 2759 | 0.0 | 0.07 | 2.02 | 3.144.224.105 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
1-0 | - | 0/0/987 | . | 0.00 | 232 | 0 | 25373 | 0.0 | 0.00 | 1.98 | ::1 | http/1.1 | ||
2-0 | 2885288 | 0/18/791 | _ | 0.05 | 165 | 0 | 22823 | 0.0 | 0.04 | 2.01 | 3.76.39.150 | http/1.1 | ||
3-0 | 2886881 | 0/0/597 | _ | 0.00 | 165 | 0 | 2611 | 0.0 | 0.00 | 1.65 | 3.76.39.150 | http/1.1 | ||
4-0 | 2886882 | 0/0/805 | _ | 0.00 | 165 | 0 | 2730 | 0.0 | 0.00 | 2.01 | 3.76.39.150 | http/1.1 | ||
5-0 | 2881741 | 0/106/900 | _ | 0.21 | 165 | 0 | 3138 | 0.0 | 0.16 | 2.00 | 3.76.39.150 | http/1.1 | ||
6-0 | 2883879 | 0/33/781 | _ | 0.11 | 58 | 1 | 2491 | 0.0 | 0.07 | 1.78 | 3.149.242.223 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /css/ui.tabs.css HTTP/1.1 |
7-0 | - | 0/0/562 | . | 0.00 | 231 | 1 | 2021 | 0.0 | 0.00 | 1.30 | ::1 | http/1.1 | ||
8-0 | 2886883 | 0/0/750 | _ | 0.00 | 165 | 2 | 1942 | 0.0 | 0.00 | 1.42 | 3.76.39.150 | http/1.1 | ||
9-0 | 2885671 | 0/22/559 | _ | 0.04 | 165 | 0 | 2228 | 0.0 | 0.02 | 1.35 | 3.76.39.150 | http/1.1 | ||
10-0 | - | 0/0/870 | . | 0.00 | 217 | 1 | 2206 | 0.0 | 0.00 | 1.83 | ::1 | http/1.1 | ||
11-0 | 2885673 | 0/14/456 | _ | 0.06 | 165 | 0 | 1671 | 0.0 | 0.04 | 1.48 | 3.76.39.150 | http/1.1 | ||
12-0 | 2885290 | 0/15/540 | _ | 0.05 | 218 | 0 | 2520 | 0.0 | 0.02 | 1.35 | 47.128.45.192 | http/1.1 | ||
13-0 | - | 0/0/266 | . | 0.00 | 26544 | 3 | 844 | 0.0 | 0.00 | 0.99 | ::1 | http/1.1 | ||
14-0 | - | 0/0/305 | . | 0.00 | 24402 | 0 | 592 | 0.0 | 0.00 | 0.53 | ::1 | http/1.1 | ||
15-0 | - | 0/0/445 | . | 0.00 | 26562 | 1 | 878 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ||
16-0 | - | 0/0/6 | . | 0.00 | 26556 | 0 | 121 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
17-0 | - | 0/0/403 | . | 0.00 | 26551 | 0 | 507 | 0.0 | 0.00 | 0.49 | ::1 | http/1.1 | ||
18-0 | - | 0/0/64 | . | 0.00 | 138764 | 0 | 92 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
19-0 | - | 0/0/3 | . | 0.00 | 149876 | 0 | 31 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
20-0 | - | 0/0/163 | . | 0.00 | 116000 | 0 | 410 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
21-0 | - | 0/0/245 | . | 0.00 | 104901 | 0 | 525 | 0.0 | 0.00 | 0.38 | ::1 | http/1.1 | ||
22-0 | - | 0/0/266 | . | 0.00 | 133777 | 0 | 561 | 0.0 | 0.00 | 0.44 | ::1 | http/1.1 | ||
23-0 | - | 0/0/355 | . | 0.00 | 31142 | 0 | 1031 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | ||
24-0 | - | 0/0/25 | . | 0.00 | 149446 | 11 | 91 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
25-0 | - | 0/0/270 | . | 0.00 | 73975 | 0 | 482 | 0.0 | 0.00 | 0.52 | ::1 | http/1.1 | ||
26-0 | - | 0/0/2 | . | 0.00 | 149875 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
27-0 | - | 0/0/2 | . | 0.00 | 149874 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-0 | - | 0/0/2 | . | 0.00 | 149873 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-0 | - | 0/0/4 | . | 0.00 | 149872 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-0 | - | 0/0/42 | . | 0.00 | 149871 | 0 | 51 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
31-0 | - | 0/0/91 | . | 0.00 | 149870 | 0 | 117 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
32-0 | - | 0/0/3 | . | 0.00 | 149869 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-0 | - | 0/0/3 | . | 0.00 | 149865 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
34-0 | - | 0/0/76 | . | 0.00 | 149868 | 0 | 105 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
35-0 | - | 0/0/2 | . | 0.00 | 149867 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-0 | - | 0/0/2 | . | 0.00 | 149866 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
37-0 | - | 0/0/2 | . | 0.00 | 149891 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
38-0 | - | 0/0/1 | . | 0.00 | 149889 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-0 | - | 0/0/1 | . | 0.00 | 149878 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
40-0 | - | 0/0/1 | . | 0.00 | 149888 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
41-0 | - | 0/0/1 | . | 0.00 | 587136 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
42-0 | - | 0/0/1 | . | 0.00 | 587115 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
43-0 | - | 0/0/1 | . | 0.00 | 587108 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-0 | - | 0/0/1 | . | 0.00 | 587113 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
45-0 | - | 0/0/92 | . | 0.00 | 549508 | 12 | 290 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ||
46-0 | - | 0/0/1 | . | 0.00 | 587112 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
47-0 | - | 0/0/1 | . | 0.00 | 587114 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
48-0 | - | 0/0/1 | . | 0.00 | 587110 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
49-0 | - | 0/0/1 | . | 0.00 | 587109 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
50-0 | - | 0/0/1 | . | 0.00 | 587134 | 1 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
51-0 | - | 0/0/2 | . | 0.00 | 587085 | 2 | 4 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
52-0 | - | 0/0/1 | . | 0.00 | 587130 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
53-0 | - | 0/0/1 | . | 0.00 | 587107 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
54-0 | - | 0/0/1 | . | 0.00 | 587106 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
55-0 | - | 0/0/1 | . | 0.00 | 587102 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
56-0 | - | 0/0/5 | . | 0.00 | 587086 | 1 | 91 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
57-0 | - | 0/0/1 | . | 0.00 | 587101 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
59-0 | - | 0/0/1 | . | 0.00 | 587099 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
60-0 | - | 0/0/1 | . | 0.00 | 587098 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
61-0 | - | 0/0/1 | . | 0.00 | 587111 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
63-0 | - | 0/0/2 | . | 0.00 | 587100 | 0 | 31 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 13 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 66 seconds, (range: 59...134) index usage: 0%, cache usage: 0% total entries stored since starting: 4835 total entries replaced since starting: 0 total entries expired since starting: 4813 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 158 hit, 693 miss total removes since starting: 9 hit, 109 miss |