..__.W_______................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | - | 0/0/4220 | . | 0.00 | 1414 | 0 | 16779 | 0.0 | 0.00 | 12.27 | ::1 | http/1.1 | ||
1-0 | - | 0/0/4122 | . | 0.00 | 1415 | 1 | 37966 | 0.0 | 0.00 | 11.79 | ::1 | http/1.1 | ||
2-0 | 1914135 | 0/3/5006 | _ | 0.00 | 34 | 2 | 15688 | 0.0 | 0.01 | 12.86 | 185.191.126.213 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.1 |
3-0 | 1911511 | 0/38/3868 | _ | 0.14 | 538 | 0 | 36811 | 0.0 | 0.06 | 10.69 | 91.92.251.230 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /.env HTTP/1.1 |
4-0 | - | 0/0/4667 | . | 0.00 | 1413 | 0 | 18926 | 0.0 | 0.00 | 12.24 | ::1 | http/1.1 | ||
5-0 | 1896440 | 1/310/4513 | W | 0.98 | 0 | 0 | 16217 | 0.7 | 0.72 | 11.85 | 44.220.247.152 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
6-0 | 1914136 | 0/2/4144 | _ | 0.01 | 1417 | 3 | 16912 | 0.0 | 0.01 | 12.97 | 66.96.214.58 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /js/ui.tabs.js HTTP/1.1 |
7-0 | 1914209 | 0/10/3646 | _ | 0.00 | 1220 | 0 | 13070 | 0.0 | 0.00 | 10.02 | 45.32.170.9 | http/1.1 | admin.lansing.bighoss.biz:80 | HEAD /home HTTP/1.1 |
8-0 | 1909772 | 0/59/3228 | _ | 0.20 | 138 | 1 | 11048 | 0.0 | 0.13 | 8.65 | 205.210.31.234 | http/1.1 | voicesofthewood.com:443 | GET / HTTP/1.1 |
9-0 | 1914137 | 0/2/3274 | _ | 0.00 | 1417 | 0 | 34173 | 0.0 | 0.01 | 9.11 | 66.96.214.58 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /images/webmin.png HTTP/1.1 |
10-0 | 1907753 | 0/94/3142 | _ | 0.36 | 1417 | 0 | 11986 | 0.0 | 0.22 | 9.61 | 66.96.214.58 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /images/tab.png HTTP/1.1 |
11-0 | 1914210 | 0/1/3364 | _ | 0.00 | 1070 | 0 | 12040 | 0.0 | 0.00 | 9.97 | 198.235.24.51 | http/1.1 | admin.lansing.bighoss.biz:80 | \x16\x03\x01 |
12-0 | 1914211 | 0/1/2383 | _ | 0.00 | 1070 | 0 | 8603 | 0.0 | 0.00 | 6.45 | 198.235.24.51 | http/1.1 | admin.lansing.bighoss.biz:80 | \x16\x03\x01 |
13-0 | - | 0/0/1315 | . | 0.00 | 41049 | 0 | 24579 | 0.0 | 0.00 | 3.81 | ::1 | http/1.1 | ||
14-0 | - | 0/0/1160 | . | 0.00 | 41048 | 0 | 4947 | 0.0 | 0.00 | 3.51 | ::1 | http/1.1 | ||
15-0 | - | 0/0/785 | . | 0.00 | 41047 | 15 | 3801 | 0.0 | 0.00 | 2.85 | ::1 | http/1.1 | ||
16-0 | - | 0/0/635 | . | 0.00 | 41046 | 0 | 2057 | 0.0 | 0.00 | 2.07 | ::1 | http/1.1 | ||
17-0 | - | 0/0/132 | . | 0.00 | 298562 | 0 | 443 | 0.0 | 0.00 | 0.41 | ::1 | http/1.1 | ||
18-0 | - | 0/0/237 | . | 0.00 | 298558 | 0 | 966 | 0.0 | 0.00 | 0.91 | ::1 | http/1.1 | ||
19-0 | - | 0/0/181 | . | 0.00 | 296361 | 0 | 737 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | ||
20-0 | - | 0/0/37 | . | 0.00 | 298559 | 0 | 309 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
21-0 | - | 0/0/215 | . | 0.00 | 298557 | 0 | 330 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | ||
22-0 | - | 0/0/7 | . | 0.00 | 361567 | 1 | 42 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
23-0 | - | 0/0/71 | . | 0.00 | 361566 | 0 | 303 | 0.0 | 0.00 | 0.27 | ::1 | http/1.1 | ||
24-0 | - | 0/0/69 | . | 0.00 | 361573 | 0 | 241 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
25-0 | - | 0/0/1 | . | 0.00 | 636351 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
26-0 | - | 0/0/4 | . | 0.00 | 636350 | 0 | 9 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
27-0 | - | 0/0/1 | . | 0.00 | 636322 | 9 | 18 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-0 | - | 0/0/1 | . | 0.00 | 636321 | 9 | 17 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-0 | - | 0/0/26 | . | 0.00 | 623292 | 0 | 95 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
30-0 | - | 0/0/43 | . | 0.00 | 615072 | 1 | 75 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
31-0 | - | 0/0/28 | . | 0.00 | 615073 | 0 | 102 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
32-0 | - | 0/0/62 | . | 0.00 | 601922 | 1 | 99 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
33-0 | - | 0/0/60 | . | 0.00 | 601936 | 0 | 173 | 0.0 | 0.00 | 0.29 | ::1 | http/1.1 | ||
34-0 | - | 0/0/34 | . | 0.00 | 609145 | 0 | 74 | 0.0 | 0.00 | 0.07 | ::1 | http/1.1 | ||
35-0 | - | 0/0/71 | . | 0.00 | 595623 | 0 | 282 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
36-0 | - | 0/0/67 | . | 0.00 | 617170 | 0 | 165 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 160 seconds, (range: 160...160) index usage: 0%, cache usage: 0% total entries stored since starting: 23863 total entries replaced since starting: 0 total entries expired since starting: 23824 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 2 hit, 2858 miss total removes since starting: 37 hit, 307 miss |