__...._....._.W.._._..___....................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 3008050 | 0/3/2058 | _ | 0.00 | 187 | 1 | 28522 | 0.0 | 0.01 | 4.91 | 188.239.11.215 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
1-0 | 2994768 | 0/24/2208 | _ | 0.10 | 260 | 0 | 8295 | 0.0 | 0.07 | 5.85 | 20.65.193.199 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /druid/index.html HTTP/1.1 |
2-0 | - | 0/0/1852 | . | 0.00 | 20623 | 0 | 27676 | 0.0 | 0.00 | 4.29 | ::1 | http/1.1 | ||
3-0 | - | 0/0/1509 | . | 0.00 | 20630 | 2 | 6900 | 0.0 | 0.00 | 4.06 | ::1 | http/1.1 | ||
4-0 | - | 0/0/1850 | . | 0.00 | 20631 | 0 | 6233 | 0.0 | 0.00 | 4.14 | ::1 | http/1.1 | ||
5-0 | - | 0/0/1662 | . | 0.00 | 20635 | 11 | 26853 | 0.0 | 0.00 | 4.31 | ::1 | http/1.1 | ||
6-0 | 2993567 | 0/24/2200 | _ | 0.18 | 265 | 1 | 51212 | 0.0 | 0.07 | 6.47 | 124.243.172.146 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
7-0 | - | 0/0/1854 | . | 0.00 | 20628 | 1 | 13043 | 0.0 | 0.00 | 4.29 | ::1 | http/1.1 | ||
8-0 | - | 0/0/1626 | . | 0.00 | 20625 | 0 | 5014 | 0.0 | 0.00 | 5.85 | ::1 | http/1.1 | ||
9-0 | - | 0/0/1814 | . | 0.00 | 20634 | 0 | 26533 | 0.0 | 0.00 | 7.06 | ::1 | http/1.1 | ||
10-0 | - | 0/0/1404 | . | 0.00 | 20624 | 0 | 4927 | 0.0 | 0.00 | 3.56 | ::1 | http/1.1 | ||
11-0 | - | 0/0/1088 | . | 0.00 | 20633 | 0 | 3439 | 0.0 | 0.00 | 2.32 | ::1 | http/1.1 | ||
12-0 | 2970718 | 0/111/982 | _ | 0.41 | 470 | 12 | 2846 | 0.0 | 0.35 | 2.08 | 204.76.203.208 | http/1.1 | timeclock.isaackalamazoo.org:44 | PROPFIND / HTTP/1.1 |
13-0 | - | 0/0/669 | . | 0.00 | 1200 | 0 | 3720 | 0.0 | 0.00 | 1.95 | ::1 | http/1.1 | ||
14-0 | 2994774 | 1/27/727 | W | 0.17 | 0 | 0 | 9485 | 0.7 | 0.11 | 1.64 | 18.97.9.170 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /server-status HTTP/1.1 |
15-0 | - | 0/0/351 | . | 0.00 | 20637 | 0 | 1402 | 0.0 | 0.00 | 0.77 | ::1 | http/1.1 | ||
16-0 | - | 0/0/360 | . | 0.00 | 20632 | 1 | 917 | 0.0 | 0.00 | 0.73 | ::1 | http/1.1 | ||
17-0 | 2994776 | 0/51/380 | _ | 0.10 | 470 | 0 | 1154 | 0.0 | 0.08 | 0.59 | 204.76.203.208 | http/1.1 | ||
18-0 | - | 0/0/195 | . | 0.00 | 20626 | 0 | 537 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | ||
19-0 | 2994778 | 0/27/446 | _ | 0.11 | 28 | 1 | 987 | 0.0 | 0.09 | 0.82 | 124.221.245.78 | http/1.1 | admin.lansing.bighoss.biz:80 | GET / HTTP/1.1 |
20-0 | - | 0/0/395 | . | 0.00 | 20629 | 15 | 973 | 0.0 | 0.00 | 0.70 | ::1 | http/1.1 | ||
21-0 | - | 0/0/343 | . | 0.00 | 20636 | 0 | 681 | 0.0 | 0.00 | 0.42 | ::1 | http/1.1 | ||
22-0 | 2994780 | 0/24/277 | _ | 0.10 | 291 | 0 | 453 | 0.0 | 0.09 | 0.33 | 122.8.187.240 | http/1.1 | voicesofthewood.com:80 | GET /www.homestead.com/blog/10/2013/writing-effective-ppc-ads-y |
23-0 | 2994781 | 0/26/236 | _ | 0.12 | 289 | 0 | 326 | 0.0 | 0.08 | 0.26 | 122.8.187.240 | http/1.1 | voicesofthewood.com:443 | GET /www.homestead.com/blog/10/2013/writing-effective-ppc-ads-y |
24-0 | 2994782 | 0/33/189 | _ | 0.12 | 258 | 0 | 340 | 0.0 | 0.09 | 0.23 | 189.1.245.33 | http/1.1 | admin.lansing.bighoss.biz:80 | GET /wp-admin HTTP/1.1 |
25-0 | - | 0/0/143 | . | 0.00 | 769782 | 0 | 157 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
26-0 | - | 0/0/146 | . | 0.00 | 768185 | 0 | 180 | 0.0 | 0.00 | 0.14 | ::1 | http/1.1 | ||
27-0 | - | 0/0/143 | . | 0.00 | 769780 | 0 | 161 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
28-0 | - | 0/0/144 | . | 0.00 | 769781 | 0 | 102 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
29-0 | - | 0/0/148 | . | 0.00 | 768184 | 0 | 141 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
30-0 | - | 0/0/146 | . | 0.00 | 768183 | 0 | 161 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | ||
31-0 | - | 0/0/147 | . | 0.00 | 767936 | 11 | 181 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | ||
32-0 | - | 0/0/373 | . | 0.00 | 636201 | 0 | 2119 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | ||
33-0 | - | 0/0/334 | . | 0.00 | 731524 | 0 | 521 | 0.0 | 0.00 | 0.45 | ::1 | http/1.1 | ||
34-0 | - | 0/0/63 | . | 0.00 | 750624 | 12 | 205 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | ||
35-0 | - | 0/0/157 | . | 0.00 | 764164 | 11 | 202 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | ||
36-0 | - | 0/0/435 | . | 0.00 | 626523 | 8 | 1534 | 0.0 | 0.00 | 1.09 | ::1 | http/1.1 | ||
37-0 | - | 0/0/328 | . | 0.00 | 677040 | 0 | 896 | 0.0 | 0.00 | 0.75 | ::1 | http/1.1 | ||
38-0 | - | 0/0/142 | . | 0.00 | 769810 | 3 | 103 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
39-0 | - | 0/0/142 | . | 0.00 | 769809 | 4 | 100 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 | ||
40-0 | - | 0/0/142 | . | 0.00 | 769808 | 3 | 102 | 0.0 | 0.00 | 0.12 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 2 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 4 seconds, (range: 4...4) index usage: 0%, cache usage: 0% total entries stored since starting: 10329 total entries replaced since starting: 0 total entries expired since starting: 10315 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 27 hit, 1218 miss total removes since starting: 12 hit, 197 miss |